![]() |
|||||||||||||
Magical Morocco (Casablanca)
Prices From: $1942 AUD
Local Payment: No local payment
Tour Duration: 15
Tour Style: Small Group Tour
Countries Visited: Morocco

Morocco
Tangier
Cape Spartal, Grotto d'Hercules
Asilah
Medina
Rabat
Mohammed V Mausoleum, Hassan Tower, Medina and Kasbah
Casablanca
Essaouira
Medina and Markets, Beaches
Marrakech
Guided Medina Walk, Markets, Djemma el Fna Square
High Atlas and Todra Gorge
Spectacular Scenery, Berber Culture
Meknes
Moulay Ismall Mausoleum
Fes
Guided Medina Walk, Markets
Chefchaouen
Rif Mountains, Medina and Markets
Volubilis
Guided Tour
Midelt
Middle Atlas Scenery
Merzouga Sand Dunes
Overnight Sahara Desert Tour
Day 1
Casablanca, Essaouira
Days 2-4
Essaouira, Marrakech
Day 5
Marrakech, Ouarzazate
Day 6
Ouarzazate, Valley of the Kasbahs, Todra Gorge
Day 7
Todra Gorge, Sahara Desert
Days 8-10
Sahara Desert, Midelt, Meknes, Fes
Day 11
Fes, Volubilis, Chefchaouen
Days 12
Chefchaouen, Tangier
Days 13-14
Tangier, Asilah, Rabat, Casablanca
Day 15
Casablanca
| Start Date | End Date | Price |
| 20 Jun 2010 | 04 Jul 2010 | $1942 |
| 18 Jul 2010 | 01 Aug 2010 | $1942 |
| 15 Aug 2010 | 29 Aug 2010 | $1942 |
| 12 Sep 2010 | 26 Sep 2010 | $1942 |
| 10 Oct 2010 | 24 Oct 2010 | $1942 |
| 07 Nov 2010 | 21 Nov 2010 | $1942 |
| 05 Dec 2010 | 19 Dec 2010 | $1942 |
| 16 Jan 2011 | 30 Jan 2011 | $1942 |
| 27 Feb 2011 | 13 Mar 2011 | $1942 |
| 27 Mar 2011 | 10 Apr 2011 | $1942 |
| 24 Apr 2011 | 08 May 2011 | $1942 |
| 22 May 2011 | 05 Jun 2011 | $1942 |
| 19 Jun 2011 | 03 Jul 2011 | $1942 |
| 17 Jul 2011 | 31 Jul 2011 | $1942 |
| 14 Aug 2011 | 28 Aug 2011 | $1942 |
| 11 Sep 2011 | 25 Sep 2011 | $1942 |
| 09 Oct 2011 | 23 Oct 2011 | $1942 |
| 06 Nov 2011 | 20 Nov 2011 | $1942 |
| 04 Dec 2011 | 18 Dec 2011 | $1942 |
![]()
