![]() |
|||||||||||||
Colours of Vietnam
Prices From: AUD $1740
Local Payment: None
Tour Style: Intrepid Original
Group Size: Maximum of 12 travellers per group
Tour Code: VST
Tour Transport: Train, minibus, overnight boat, cyclo, walking

Days 1-2 Ho Chi Minh City
Discover this dynamic economic hub on a cyclo tour through chaotic streets. An excursion to the War Remnants Museum makes for a disquieting interlude.
Days 3-4 Mekong Delta
Wake early to watch the waterways of the Mekong Delta come alive with floating markets. Visit the Cu Chi Tunnels to unearth a world of underground mystery.
Days 5-6 Dalat
Vietnam's 'honeymoon capital' is like spring all year round, with its cool climate, charming French villas and vibrant market.
Days 7-8 Nha Trang
Enjoy breathtaking views around every corner on the Ngoan Muc Pass and stop at the striking Po Klong Garai Cham Towers. In Nha Trang, sultry waters, swaying palms and a sailboat await.
Day 9 Quy Nhon
Relish the breathtaking scenery travelling to Quy Nhon, where there's a chance to spend time teaching English to local kids at the Nguyen Nga Centre.
Days 10-12 Hoi An
Boasting over 500 tailors and handicraft shops, Hoi An is a shopper's paradise.
Days 13-14 Hue
Stop at the famed China Beach en route to regal Hue. Take a dragon boat cruise along the timeless Perfume River and admire the stately Thien Mu Pagoda.
Day 15 Ninh Binh
Travel by train to friendly Ninh Binh where farmers and their buffaloes work the picturesque rice paddies.
Day 16 Cuc Phuong National Park
Get close to monkeys and gibbons at the Endangered Primate Rescue Centre.
Day 17 Halong Bay
Cruise among dramatic karsts rising out of the emerald waters of Halong Bay.
Days 18-20 Hanoi
Stroll along leafy boulevards to the Ho Chi Minh Mausoleum and see a water puppet performance.
| Start Date | End Date | Price | Local Payment |
| 25 Jul 2010 | 13 Aug 2010 | $1740 AUD | None |
| 01 Aug 2010 | 20 Aug 2010 | $1740 AUD | None |
| 15 Aug 2010 | 03 Sep 2010 | $1740 AUD | None |
| 29 Aug 2010 | 17 Sep 2010 | $1740 AUD | None |
| 19 Sep 2010 | 08 Oct 2010 | $1740 AUD | None |
| 26 Sep 2010 | 15 Oct 2010 | $1740 AUD | None |
| 03 Oct 2010 | 22 Oct 2010 | $1740 AUD | None |
| 10 Oct 2010 | 29 Oct 2010 | $1740 AUD | None |
| 24 Oct 2010 | 12 Nov 2010 | $1740 AUD | None |
| 31 Oct 2010 | 19 Nov 2010 | $1740 AUD | None |
| 07 Nov 2010 | 26 Nov 2010 | $1740 AUD | None |
| 14 Nov 2010 | 03 Dec 2010 | $1740 AUD | None |
| 21 Nov 2010 | 10 Dec 2010 | $1740 AUD | None |
| 28 Nov 2010 | 17 Dec 2010 | $1740 AUD | None |
| 12 Dec 2010 | 31 Dec 2010 | $1740 AUD | None |
| 19 Dec 2010 | 07 Jan 2011 | $1740 AUD | None |
| 26 Dec 2010 | 14 Jan 2011 | $1740 AUD | None |
| 02 Jan 2011 | 21 Jan 2011 | $1740 AUD | None |
| 09 Jan 2011 | 28 Jan 2011 | $1740 AUD | None |
| 16 Jan 2011 | 04 Feb 2011 | $1740 AUD | None |
| 23 Jan 2011 | 11 Feb 2011 | $1740 AUD | None |
| 30 Jan 2011 | 18 Feb 2011 | $1740 AUD | None |
| 13 Feb 2011 | 04 Mar 2011 | $1740 AUD | None |
| 27 Feb 2011 | 18 Mar 2011 | $1740 AUD | None |
| 06 Mar 2011 | 25 Mar 2011 | $1740 AUD | None |
| 13 Mar 2011 | 01 Apr 2011 | $1740 AUD | None |
| 27 Mar 2011 | 15 Apr 2011 | $1740 AUD | None |
| 10 Apr 2011 | 29 Apr 2011 | $1740 AUD | None |
| 17 Apr 2011 | 06 May 2011 | $1740 AUD | None |
| 24 Apr 2011 | 13 May 2011 | $1740 AUD | None |
| 08 May 2011 | 27 May 2011 | $1740 AUD | None |
| 22 May 2011 | 10 Jun 2011 | $1740 AUD | None |
| 05 Jun 2011 | 24 Jun 2011 | $1740 AUD | None |
| 12 Jun 2011 | 01 Jul 2011 | $1740 AUD | None |
| 19 Jun 2011 | 08 Jul 2011 | $1740 AUD | None |
Back - Tours in this country - Intrepid Travel home - Search again
![]()

