![]() |
|||||||||||||
Cambodia Basix
Prices From: AUD $1020
Local Payment: None
Tour Style: Intrepid Basix
Group Size: Maximum of 16 travellers per group
Tour Code: KRR
Tour Transport: Bus, walking

Day 1 Bangkok
Bangkok welcomes with exotic markets, weaving tuk-tuks, slow-going longtail boats and serene temples. Shop up a storm, enjoy a soothing massage or savour the many flavours of Thai cuisine.
Days 2-4 Siem Reap/Angkor Wat
Don't miss the extraordinary temples of Angkor - they're just a short tuk-tuk ride away. Perhaps also consider a trip to Tonle Sap Lake or peruse Siem Reap's markets for a trinket or two.
Day 5 Kompong Cham
Enjoy the fusion of frontier charm and French-colonial character. Stroll the streets to admire the faded European architecture or hire a bike to explore rustic surrounds. Perhaps head a little further afield to learn the legends of the nearby mountain temples.
Day 6 Homestay
Travel further into the Cambodian countryside to a village homestay. Staying with a friendly local family, this is a unique opportunity to experience everyday rural life and to enjoy a home-cooked meal.
Days 7-9 Sihanoukville
Find a spot on the secluded beaches that fringe Sihanoukville or take a boat trip out to nearby idyllic islands. If mangrove forests, monkeys and exotic birds appeal, visit the Ream National Park for a tropical safari.
Days 10-11 Phnom Penh
Find graphic reminders of the country's tragic history in the bone-chilling Tuol Sleng Museum, filled with black-and-white photographs of Pol Pot's prisoners. Gain insight into brighter times in the shimmering Silver Pagoda.
Days 12-13 Ho Chi Minh City
The adventure comes to an end amid swarms of motorbikes and street stalls in Ho Chi Minh City.
| Start Date | End Date | Price | Local Payment |
| 18 Jul 2010 | 30 Jul 2010 | $1020 AUD | None |
| 24 Jul 2010 | 05 Aug 2010 | $1020 AUD | None |
| 27 Jul 2010 | 08 Aug 2010 | $1020 AUD | None |
| 03 Aug 2010 | 15 Aug 2010 | $1020 AUD | None |
| 08 Aug 2010 | 20 Aug 2010 | $1020 AUD | None |
| 15 Aug 2010 | 27 Aug 2010 | $1020 AUD | None |
| 21 Aug 2010 | 02 Sep 2010 | $1020 AUD | None |
| 29 Aug 2010 | 10 Sep 2010 | $1020 AUD | None |
| 04 Sep 2010 | 16 Sep 2010 | $1020 AUD | None |
| 07 Sep 2010 | 19 Sep 2010 | $1020 AUD | None |
| 14 Sep 2010 | 26 Sep 2010 | $1020 AUD | None |
| 21 Sep 2010 | 03 Oct 2010 | $1020 AUD | None |
| 28 Sep 2010 | 10 Oct 2010 | $1020 AUD | None |
| 03 Oct 2010 | 15 Oct 2010 | $1020 AUD | None |
| 05 Oct 2010 | 17 Oct 2010 | $1020 AUD | None |
| 12 Oct 2010 | 24 Oct 2010 | $1020 AUD | None |
| 17 Oct 2010 | 29 Oct 2010 | $1020 AUD | None |
| 02 Nov 2010 | 14 Nov 2010 | $1020 AUD | None |
| 07 Nov 2010 | 19 Nov 2010 | $1020 AUD | None |
| 16 Nov 2010 | 28 Nov 2010 | $1020 AUD | None |
| 21 Nov 2010 | 03 Dec 2010 | $1020 AUD | None |
| 23 Nov 2010 | 05 Dec 2010 | $1020 AUD | None |
| 30 Nov 2010 | 12 Dec 2010 | $1020 AUD | None |
| 07 Dec 2010 | 19 Dec 2010 | $1020 AUD | None |
| 14 Dec 2010 | 26 Dec 2010 | $1020 AUD | None |
| 21 Dec 2010 | 02 Jan 2011 | $1020 AUD | None |
| 28 Dec 2010 | 09 Jan 2011 | $1020 AUD | None |
| 01 Jan 2011 | 13 Jan 2011 | $1020 AUD | None |
| 04 Jan 2011 | 16 Jan 2011 | $1020 AUD | None |
| 09 Jan 2011 | 21 Jan 2011 | $1020 AUD | None |
| 11 Jan 2011 | 23 Jan 2011 | $1020 AUD | None |
| 18 Jan 2011 | 30 Jan 2011 | $1020 AUD | None |
| 21 Jan 2011 | 02 Feb 2011 | $1020 AUD | None |
| 25 Jan 2011 | 06 Feb 2011 | $1020 AUD | None |
| 01 Feb 2011 | 13 Feb 2011 | $1020 AUD | None |
| 08 Feb 2011 | 20 Feb 2011 | $1020 AUD | None |
| 11 Feb 2011 | 23 Feb 2011 | $1020 AUD | None |
| 15 Feb 2011 | 27 Feb 2011 | $1020 AUD | None |
| 22 Feb 2011 | 06 Mar 2011 | $1020 AUD | None |
| 01 Mar 2011 | 13 Mar 2011 | $1020 AUD | None |
| 08 Mar 2011 | 20 Mar 2011 | $1020 AUD | None |
| 15 Mar 2011 | 27 Mar 2011 | $1020 AUD | None |
| 18 Mar 2011 | 30 Mar 2011 | $1020 AUD | None |
| 22 Mar 2011 | 03 Apr 2011 | $1020 AUD | None |
| 29 Mar 2011 | 10 Apr 2011 | $1020 AUD | None |
| 05 Apr 2011 | 17 Apr 2011 | $1020 AUD | None |
| 12 Apr 2011 | 24 Apr 2011 | $1020 AUD | None |
| 19 Apr 2011 | 01 May 2011 | $1020 AUD | None |
| 10 May 2011 | 22 May 2011 | $1020 AUD | None |
| 24 May 2011 | 05 Jun 2011 | $1020 AUD | None |
| 07 Jun 2011 | 19 Jun 2011 | $1020 AUD | None |
| 14 Jun 2011 | 26 Jun 2011 | $1020 AUD | None |
| 21 Jun 2011 | 03 Jul 2011 | $1020 AUD | None |
Back - Tours in this country - Intrepid Travel home - Search again
![]()

