![]() |
|||||||||||||
Inca Trail
Prices From: AUD $1550
Local Payment: None
Tour Style: Intrepid Original
Group Size: Walking
Tour Code: GGTBC
Tour Transport: Plane, Bus
Day 1 Lima
The Plaza Mayor, in the heart of Lima's historic centre, is an excellent place to begin explorations of the Peruvian capital. Nearby, the Museo de la Inquisicion offers an insight into the Spanish Inquisition and the beautiful Monasterio de San Francisco houses some fascinating catacombs and interesting art.
Day 2 Cuzco
Get acquainted with the intriguing blend of Inca and Spanish cultures and discover some of Cuzco's lesser-known sights on a guided walking tour. Take the opportunity to taste unique mate de coca (coca tea).
Day 3 Sacred Valley/Ollantaytambo
Travel through the lush Sacred Valley and visit a local community. Learn about their traditional lifestyle, browse handicrafts and pick up a few words of the Quechua language. Look out for the maize crops alongside the river and covering the terraces that stretch high up the valley walls. Spend the night exploring the Ollantaytambo ruins - a magnificent example of Inca urban planning.
Days 4-7 Inca Trail/Machu Picchu/Cuzco
Trek the Inca trail, which once linked this ancient Peruvian Empire. The ancient paths wind around mountains, across high, rocky plateaus, through dense cloud forest and past crumbling temple ruins. Climb over challenging mountain peaks - including the 4,198m high Warmiwanusca (Dead Woman's Pass) - and camp out in the evenings. On the final morning, climb the steps to Intipunku, the Sun Gate, and see mystical Machu Picchu appearing through the mist. Rest for a moment to take it all in before descending to the famous site to spend the day uncovering the mystery of these amazing Inca ruins before returning to Cuzco.
Day 8 Cuzco
Still seeking adventure? An optional trip from Cuzco to the Urubamba River provides whitewater rafting or mountain-biking thrills. For those with weary legs, have lunch at the Aldea Yanapay Cafe, part of a self-sustainable organisation that provides the underprivileged kids of Cuzco with health and education facilities.
| Start Date | End Date | Price | Local Payment |
| 16 Jun 2012 | 23 Jun 2012 | $1720 AUD | |
| 18 Jun 2012 | 25 Jun 2012 | $1720 AUD | |
| 09 Jul 2012 | 16 Jul 2012 | $1720 AUD | |
| 21 Jul 2012 | 28 Jul 2012 | $1720 AUD | |
| 06 Aug 2012 | 13 Aug 2012 | $1720 AUD | |
| 08 Oct 2012 | 15 Oct 2012 | $1720 AUD | |
| 13 Oct 2012 | 20 Oct 2012 | $1720 AUD | |
| 15 Oct 2012 | 22 Oct 2012 | $1720 AUD | |
| 20 Oct 2012 | 27 Oct 2012 | $1720 AUD | |
| 22 Oct 2012 | 29 Oct 2012 | $1720 AUD | |
| 27 Oct 2012 | 03 Nov 2012 | $1720 AUD | |
| 29 Oct 2012 | 05 Nov 2012 | $1550 AUD | |
| 03 Nov 2012 | 10 Nov 2012 | $1550 AUD | |
| 05 Nov 2012 | 12 Nov 2012 | $1550 AUD | |
| 10 Nov 2012 | 17 Nov 2012 | $1720 AUD | |
| 12 Nov 2012 | 19 Nov 2012 | $1720 AUD | |
| 17 Nov 2012 | 24 Nov 2012 | $1720 AUD | |
| 19 Nov 2012 | 26 Nov 2012 | $1720 AUD | |
| 24 Nov 2012 | 01 Dec 2012 | $1550 AUD | |
| 26 Nov 2012 | 03 Dec 2012 | $1550 AUD | |
| 01 Dec 2012 | 08 Dec 2012 | $1550 AUD | |
| 03 Dec 2012 | 10 Dec 2012 | $1550 AUD | |
| 10 Dec 2012 | 17 Dec 2012 | $1720 AUD | |
| 15 Dec 2012 | 22 Dec 2012 | $1720 AUD | |
| 17 Dec 2012 | 24 Dec 2012 | $1720 AUD | |
| 05 Jan 2013 | 12 Jan 2013 | $1720 AUD | |
| 19 Jan 2013 | 26 Jan 2013 | $1720 AUD | |
| 21 Jan 2013 | 28 Jan 2013 | $1720 AUD | |
| 26 Jan 2013 | 02 Feb 2013 | $1720 AUD | |
| 28 Jan 2013 | 04 Feb 2013 | $1720 AUD | |
| 09 Feb 2013 | 16 Feb 2013 | $1720 AUD | |
| 11 Feb 2013 | 18 Feb 2013 | $1720 AUD | |
| 23 Feb 2013 | 02 Mar 2013 | $1720 AUD | |
| 25 Feb 2013 | 04 Mar 2013 | $1720 AUD | |
| 09 Mar 2013 | 16 Mar 2013 | $1720 AUD | |
| 11 Mar 2013 | 18 Mar 2013 | $1720 AUD | |
| 16 Mar 2013 | 23 Mar 2013 | $1720 AUD | |
| 18 Mar 2013 | 25 Mar 2013 | $1720 AUD | |
| 23 Mar 2013 | 30 Mar 2013 | $1720 AUD | |
| 25 Mar 2013 | 01 Apr 2013 | $1720 AUD | |
| 06 Apr 2013 | 13 Apr 2013 | $1720 AUD | |
| 08 Apr 2013 | 15 Apr 2013 | $1720 AUD | |
| 13 Apr 2013 | 20 Apr 2013 | $1720 AUD | |
| 20 Apr 2013 | 27 Apr 2013 | $1720 AUD | |
| 22 Apr 2013 | 29 Apr 2013 | $1720 AUD | |
| 27 Apr 2013 | 04 May 2013 | $1720 AUD | |
| 29 Apr 2013 | 06 May 2013 | $1720 AUD | |
| 04 May 2013 | 11 May 2013 | $1720 AUD | |
| 06 May 2013 | 13 May 2013 | $1720 AUD | |
| 11 May 2013 | 18 May 2013 | $1720 AUD | |
| 13 May 2013 | 20 May 2013 | $1720 AUD | |
| 18 May 2013 | 25 May 2013 | $1720 AUD | |
| 20 May 2013 | 27 May 2013 | $1720 AUD | |
| 25 May 2013 | 01 Jun 2013 | $1720 AUD | |
| 27 May 2013 | 03 Jun 2013 | $1720 AUD | |
| 01 Jun 2013 | 08 Jun 2013 | $1720 AUD | |
| 03 Jun 2013 | 10 Jun 2013 | $1720 AUD | |
| 08 Jun 2013 | 15 Jun 2013 | $1720 AUD | |
| 10 Jun 2013 | 17 Jun 2013 | $1720 AUD | |
| 15 Jun 2013 | 22 Jun 2013 | $1720 AUD | |
| 17 Jun 2013 | 24 Jun 2013 | $1720 AUD |
Back - Tours in this country - Intrepid Travel home - Search again

