![]() |
|||||||||||||
Great Indochina Loop
Prices From: AUD $2900
Local Payment: None
Tour Style: Intrepid Original
Group Size: Maximum of 12 travellers per group
Tour Code: VSV
Tour Transport: Plane, overnight train, private and public bus, boat, cyclo, walking

Days 1-2 Bangkok
Escape the clamour of the capital with a boat ride down the khlongs then temple-hop or hit the shops.
Day 3 Chiang Mai
Climb 300 steps to the Doi Suthep temple to see a panorama of the city. Have a snack at the night bazaar - kao soy is a local specialty.
Day 4 Chiang Khong
Explore remote border towns and soak up the riverside serenity.
Days 5-6 Mekong River
Watch village life pass by while cruising across the border to Laos. Call in at the Pak Ou Caves, adorned with thousands of carved Buddha images.
Days 7-8 Luang Prabang
Get acquainted with Laos' history and culture at the Traditional Arts Museum. The spectacular Kuang Si Falls are the perfect place for an afternoon dip.
Days 9-10 Vientiane
Explore the laidback capital on foot, by bicycle or by jumbo - Laos' answer to the tuk-tuk.
Day 11 Homestay
Travel through stunning mountain scenery and enjoy a night as a guest in a traditional village home.
Day 12 Ninh Binh
Enter Vietnam and follow the legendary Ho Chi Minh Trail to the friendly town of Ninh Binh.
Day 13 Halong Bay
Be enchanted by the ethereal beauty of Halong Bay. Perhaps explore a cave then share a seafood feast.
Days 14-16 Hanoi
Experience Hanoi's seductive French charm and watch an evening performance of traditional water puppets. Catch the Reunification Express to Hue.
Day 17 Hue
Wander the Imperial Citadel, discover the wealth of the Nguyen emperors and board a dragon boat to cruise down the serene Perfume River.
Days 18-20 Hoi An
This port town's rich heritage is evident in the shuttered windows and pitched roofs of the traditional merchant houses. Packed with artisans, tailors and food stalls, this is a bargain-hunter's heaven.
Days 21-22 Ho Chi Minh City
Browse the bustling Ben Thanh Market then jump in a cyclo and get acquainted with the tangle of Ho Chi Minh City's streets and alleyways.
Days 23-24 Phnom Penh
Learn about Cambodia's violent past at the Killing Fields. Later, appreciate the peace of present-day Phnom Penh with a beer at a bar on breezy Sisowath Quay.
Days 25-27 Siem Reap/Angkor Wat
The enigmatic ruins of Angkor provide endless photo opportunities. Explore the wealth of temples dotted around Siem Reap.
Days 28-29 Bangkok
Slurp spicy specialties or shop up a storm back in the energetic capital.
| Start Date | End Date | Price | Local Payment |
| 17 Jul 2010 | 14 Aug 2010 | $2900 AUD | None |
| 21 Jul 2010 | 18 Aug 2010 | $2900 AUD | None |
| 24 Jul 2010 | 21 Aug 2010 | $2900 AUD | None |
| 04 Aug 2010 | 01 Sep 2010 | $2900 AUD | None |
| 07 Aug 2010 | 04 Sep 2010 | $2900 AUD | None |
| 14 Aug 2010 | 11 Sep 2010 | $2900 AUD | None |
| 21 Aug 2010 | 18 Sep 2010 | $2900 AUD | None |
| 25 Aug 2010 | 22 Sep 2010 | $2900 AUD | None |
| 28 Aug 2010 | 25 Sep 2010 | $2900 AUD | None |
| 01 Sep 2010 | 29 Sep 2010 | $2900 AUD | None |
| 04 Sep 2010 | 02 Oct 2010 | $2900 AUD | None |
| 08 Sep 2010 | 06 Oct 2010 | $2900 AUD | None |
| 15 Sep 2010 | 13 Oct 2010 | $2900 AUD | None |
| 18 Sep 2010 | 16 Oct 2010 | $2900 AUD | None |
| 29 Sep 2010 | 27 Oct 2010 | $2900 AUD | None |
| 02 Oct 2010 | 30 Oct 2010 | $2900 AUD | None |
| 06 Oct 2010 | 03 Nov 2010 | $2900 AUD | None |
| 13 Oct 2010 | 10 Nov 2010 | $2900 AUD | None |
| 16 Oct 2010 | 13 Nov 2010 | $2900 AUD | None |
| 20 Oct 2010 | 17 Nov 2010 | $2900 AUD | None |
| 23 Oct 2010 | 20 Nov 2010 | $2900 AUD | None |
| 27 Oct 2010 | 24 Nov 2010 | $2900 AUD | None |
| 30 Oct 2010 | 27 Nov 2010 | $2900 AUD | None |
| 03 Nov 2010 | 01 Dec 2010 | $2900 AUD | None |
| 06 Nov 2010 | 04 Dec 2010 | $2900 AUD | None |
| 13 Nov 2010 | 11 Dec 2010 | $2900 AUD | None |
| 20 Nov 2010 | 18 Dec 2010 | $2900 AUD | None |
| 24 Nov 2010 | 22 Dec 2010 | $2900 AUD | None |
| 27 Nov 2010 | 25 Dec 2010 | $2900 AUD | None |
| 04 Dec 2010 | 01 Jan 2011 | $2900 AUD | None |
| 11 Dec 2010 | 08 Jan 2011 | $2900 AUD | None |
| 15 Dec 2010 | 12 Jan 2011 | $2900 AUD | None |
| 18 Dec 2010 | 15 Jan 2011 | $2900 AUD | None |
| 22 Dec 2010 | 19 Jan 2011 | $2900 AUD | None |
| 25 Dec 2010 | 22 Jan 2011 | $2900 AUD | None |
| 29 Dec 2010 | 26 Jan 2011 | $2900 AUD | None |
| 01 Jan 2011 | 29 Jan 2011 | $2900 AUD | None |
| 05 Jan 2011 | 02 Feb 2011 | $2900 AUD | None |
| 08 Jan 2011 | 05 Feb 2011 | $2900 AUD | None |
| 12 Jan 2011 | 09 Feb 2011 | $2900 AUD | None |
| 15 Jan 2011 | 12 Feb 2011 | $2900 AUD | None |
| 19 Jan 2011 | 16 Feb 2011 | $2900 AUD | None |
| 22 Jan 2011 | 19 Feb 2011 | $2900 AUD | None |
| 26 Jan 2011 | 23 Feb 2011 | $2900 AUD | None |
| 29 Jan 2011 | 26 Feb 2011 | $2900 AUD | None |
| 02 Feb 2011 | 02 Mar 2011 | $2900 AUD | None |
| 05 Feb 2011 | 05 Mar 2011 | $2900 AUD | None |
| 09 Feb 2011 | 09 Mar 2011 | $2900 AUD | None |
| 12 Feb 2011 | 12 Mar 2011 | $2900 AUD | None |
| 16 Feb 2011 | 16 Mar 2011 | $2900 AUD | None |
| 19 Feb 2011 | 19 Mar 2011 | $2900 AUD | None |
| 23 Feb 2011 | 23 Mar 2011 | $2900 AUD | None |
| 26 Feb 2011 | 26 Mar 2011 | $2900 AUD | None |
| 02 Mar 2011 | 30 Mar 2011 | $2900 AUD | None |
| 05 Mar 2011 | 02 Apr 2011 | $2900 AUD | None |
| 09 Mar 2011 | 06 Apr 2011 | $2900 AUD | None |
| 12 Mar 2011 | 09 Apr 2011 | $2900 AUD | None |
| 16 Mar 2011 | 13 Apr 2011 | $2900 AUD | None |
| 19 Mar 2011 | 16 Apr 2011 | $2900 AUD | None |
| 23 Mar 2011 | 20 Apr 2011 | $2900 AUD | None |
| 26 Mar 2011 | 23 Apr 2011 | $2900 AUD | None |
| 30 Mar 2011 | 27 Apr 2011 | $2900 AUD | None |
| 06 Apr 2011 | 04 May 2011 | $2900 AUD | None |
| 13 Apr 2011 | 11 May 2011 | $2900 AUD | None |
| 20 Apr 2011 | 18 May 2011 | $2900 AUD | None |
| 27 Apr 2011 | 25 May 2011 | $2900 AUD | None |
| 04 May 2011 | 01 Jun 2011 | $2900 AUD | None |
| 11 May 2011 | 08 Jun 2011 | $2900 AUD | None |
| 18 May 2011 | 15 Jun 2011 | $2900 AUD | None |
| 25 May 2011 | 22 Jun 2011 | $2900 AUD | None |
| 01 Jun 2011 | 29 Jun 2011 | $2900 AUD | None |
| 08 Jun 2011 | 06 Jul 2011 | $2900 AUD | None |
| 15 Jun 2011 | 13 Jul 2011 | $2900 AUD | None |
| 22 Jun 2011 | 20 Jul 2011 | $2900 AUD | None |
| 29 Jun 2011 | 27 Jul 2011 | $2900 AUD | None |
Back - Tours in this country - Intrepid Travel home - Search again
![]()

