![]() |
|||||||||||||
Cambodia Basix
Tour Duration: 13 Days
Prices From: $615.00
Local Payment:USD $300
Tour Style: Intrepid Basix
Group Size: Maximum of 16 travellers per group
Tour Code: KRR
Tour Transport: Bus, walking

Bangkok welcomes with exotic markets, weaving tuk-tuks, slow-going longtail boats and serene temples. Shop up a storm, enjoy a soothing massage or savour the many flavours of Thai cuisine.
Days 2-4 Siem Reap/Angkor Wat
Don't miss the extraordinary temples of Angkor - they're just a short tuk-tuk ride away. Perhaps also consider a trip to Tonle Sap Lake or peruse Siem Reap's markets for a trinket or two.
Day 5 Kompong Cham
Enjoy the fusion of frontier charm and French-colonial character. Stroll the streets to admire the faded European architecture or hire a bike to explore rustic surrounds. Perhaps head a little further afield to learn the legends of the nearby mountain temples.
Day 6 Homestay
Travel further into the Cambodian countryside to a village homestay. Staying with a friendly local family, this is a unique opportunity to experience everyday rural life and to enjoy a homemade meal.
Days 7-9 Sihanoukville
Find a spot on the secluded beaches which fringe Sihanoukville or take a boat trip out to nearby idyllic islands. If mangrove forests, monkeys and exotic birds appeal, head to the Ream National Park for a boat safari.
Days 10-11 Phnom Penh
Find graphic reminders of the country's tragic history in the bone-chilling Tuol Sleng Museum, filled with black-and-white photographs of Pol Pot's prisoners. Gain insight into brighter times in the shimmering Silver Pagoda.
Days 12-13 Ho Chi Minh City
The adventure comes to an end amid swarms of motorbikes and street stalls in Ho Chi Minh City.
Tour Grade:
Local Payment: USD $300
Prices From: $615.00
Local Payment:USD $300
Tour Style: Intrepid Basix
Group Size: Maximum of 16 travellers per group
Tour Code: KRR
Tour Transport: Bus, walking
Introduction
Prepare for a unique adventure packed full of ancient sights and breathtaking beauty as you journey from the bustle of Bangkok to the hustle of Ho Chi Minh City. Discover the laid-back charm of the Khmers, call into the ancient Angkor ruins, take on beguiling Phnom Penh and relax on the palm-fringed beaches of Sihanoukville. With a do-it-yourself approach that gives you the freedom to choose what interests you, we dare you to not be impressed by this overland travel adventure.
Tour Map

Tour Itinerary
Day 1 BangkokBangkok welcomes with exotic markets, weaving tuk-tuks, slow-going longtail boats and serene temples. Shop up a storm, enjoy a soothing massage or savour the many flavours of Thai cuisine.
Days 2-4 Siem Reap/Angkor Wat
Don't miss the extraordinary temples of Angkor - they're just a short tuk-tuk ride away. Perhaps also consider a trip to Tonle Sap Lake or peruse Siem Reap's markets for a trinket or two.
Day 5 Kompong Cham
Enjoy the fusion of frontier charm and French-colonial character. Stroll the streets to admire the faded European architecture or hire a bike to explore rustic surrounds. Perhaps head a little further afield to learn the legends of the nearby mountain temples.
Day 6 Homestay
Travel further into the Cambodian countryside to a village homestay. Staying with a friendly local family, this is a unique opportunity to experience everyday rural life and to enjoy a homemade meal.
Days 7-9 Sihanoukville
Find a spot on the secluded beaches which fringe Sihanoukville or take a boat trip out to nearby idyllic islands. If mangrove forests, monkeys and exotic birds appeal, head to the Ream National Park for a boat safari.
Days 10-11 Phnom Penh
Find graphic reminders of the country's tragic history in the bone-chilling Tuol Sleng Museum, filled with black-and-white photographs of Pol Pot's prisoners. Gain insight into brighter times in the shimmering Silver Pagoda.
Days 12-13 Ho Chi Minh City
The adventure comes to an end amid swarms of motorbikes and street stalls in Ho Chi Minh City.
Tour Grade:
Tour Dates
| Start Date | End Date | Price |
| 23 Oct 2008 | 04 Nov 2008 | $615 |
| 28 Oct 2008 | 09 Nov 2008 | $615 |
| 30 Oct 2008 | 11 Nov 2008 | $615 |
| 06 Nov 2008 | 18 Nov 2008 | $705 |
| 09 Nov 2008 | 21 Nov 2008 | $705 |
| 11 Nov 2008 | 23 Nov 2008 | $705 |
| 13 Nov 2008 | 25 Nov 2008 | $705 |
| 18 Nov 2008 | 30 Nov 2008 | $705 |
| 20 Nov 2008 | 02 Dec 2008 | $705 |
| 25 Nov 2008 | 07 Dec 2008 | $705 |
| 09 Dec 2008 | 21 Dec 2008 | $705 |
| 11 Dec 2008 | 23 Dec 2008 | $705 |
| 14 Dec 2008 | 26 Dec 2008 | $705 |
| 16 Dec 2008 | 28 Dec 2008 | $705 |
| 18 Dec 2008 | 30 Dec 2008 | $705 |
| 21 Dec 2008 | 02 Jan 2009 | $705 |
| 23 Dec 2008 | 04 Jan 2009 | $705 |
| 25 Dec 2008 | 06 Jan 2009 | $705 |
| 30 Dec 2008 | 11 Jan 2009 | $705 |
| 01 Jan 2009 | 13 Jan 2009 | $705 |
| 04 Jan 2009 | 16 Jan 2009 | $705 |
| 06 Jan 2009 | 18 Jan 2009 | $705 |
| 08 Jan 2009 | 20 Jan 2009 | $705 |
| 10 Jan 2009 | 22 Jan 2009 | $705 |
| 15 Jan 2009 | 27 Jan 2009 | $705 |
| 17 Jan 2009 | 29 Jan 2009 | $705 |
| 18 Jan 2009 | 30 Jan 2009 | $705 |
| 20 Jan 2009 | 01 Feb 2009 | $705 |
| 22 Jan 2009 | 03 Feb 2009 | $705 |
| 24 Jan 2009 | 05 Feb 2009 | $705 |
| 25 Jan 2009 | 06 Feb 2009 | $705 |
| 27 Jan 2009 | 08 Feb 2009 | $705 |
| 29 Jan 2009 | 10 Feb 2009 | $705 |
| 31 Jan 2009 | 12 Feb 2009 | $705 |
| 01 Feb 2009 | 13 Feb 2009 | $705 |
| 03 Feb 2009 | 15 Feb 2009 | $705 |
| 05 Feb 2009 | 17 Feb 2009 | $705 |
| 07 Feb 2009 | 19 Feb 2009 | $705 |
| 08 Feb 2009 | 20 Feb 2009 | $705 |
| 10 Feb 2009 | 22 Feb 2009 | $705 |
| 12 Feb 2009 | 24 Feb 2009 | $705 |
| 14 Feb 2009 | 26 Feb 2009 | $705 |
| 15 Feb 2009 | 27 Feb 2009 | $705 |
| 17 Feb 2009 | 01 Mar 2009 | $705 |
| 19 Feb 2009 | 03 Mar 2009 | $705 |
| 21 Feb 2009 | 05 Mar 2009 | $705 |
| 22 Feb 2009 | 06 Mar 2009 | $705 |
| 24 Feb 2009 | 08 Mar 2009 | $705 |
| 26 Feb 2009 | 10 Mar 2009 | $705 |
| 28 Feb 2009 | 12 Mar 2009 | $705 |
| 03 Mar 2009 | 15 Mar 2009 | $705 |
| 05 Mar 2009 | 17 Mar 2009 | $705 |
| 07 Mar 2009 | 19 Mar 2009 | $705 |
| 08 Mar 2009 | 20 Mar 2009 | $705 |
| 10 Mar 2009 | 22 Mar 2009 | $705 |
| 12 Mar 2009 | 24 Mar 2009 | $705 |
| 14 Mar 2009 | 26 Mar 2009 | $705 |
| 15 Mar 2009 | 27 Mar 2009 | $705 |
| 17 Mar 2009 | 29 Mar 2009 | $705 |
| 19 Mar 2009 | 31 Mar 2009 | $705 |
| 21 Mar 2009 | 02 Apr 2009 | $705 |
| 22 Mar 2009 | 03 Apr 2009 | $705 |
| 24 Mar 2009 | 05 Apr 2009 | $705 |
| 26 Mar 2009 | 07 Apr 2009 | $705 |
| 28 Mar 2009 | 09 Apr 2009 | $705 |
| 29 Mar 2009 | 10 Apr 2009 | $705 |
| 31 Mar 2009 | 12 Apr 2009 | $705 |
| 02 Apr 2009 | 14 Apr 2009 | $705 |
| 05 Apr 2009 | 17 Apr 2009 | $705 |
| 07 Apr 2009 | 19 Apr 2009 | $705 |
| 09 Apr 2009 | 21 Apr 2009 | $705 |
| 12 Apr 2009 | 24 Apr 2009 | $705 |
| 14 Apr 2009 | 26 Apr 2009 | $705 |
| 16 Apr 2009 | 28 Apr 2009 | $705 |
| 19 Apr 2009 | 01 May 2009 | $705 |
| 21 Apr 2009 | 03 May 2009 | $705 |
| 23 Apr 2009 | 05 May 2009 | $705 |
| 26 Apr 2009 | 08 May 2009 | $705 |
Local Payment: USD $300
Back - Tours in this country - Intrepid Travel home - Search again
![]()


