![]() |
|||||||||||||
Beachcomber
Local Payment: USD 800
Tour Code: GTBC
Tour Duration: 10 Days
Countries Visited: Thailand

Day 1: Bangkok
Your trip starts today with your arrival in Bangkok. No activities are planned until your evening group meeting, so you may arrive at any time. Please check the noticeboard in the hotel lobby, located on the ground floor, for a notice containing details of your tour. This will advise you of your tour leader's name, telephone number and the time and location of your group meeting. Normally this meeting takes place around 6pm. Until your meeting we encourage you to get out and discover the delights that Bangkok has to offer, including Thailand's famous cuisine. Make sure that you take a hotel business card so that you will be able to find your way back to the hotel.
Day 2: Bangkok
In the morning, we introduce you to some of Bangkok's most famous sights, including the impressive Grand Palace and the adjoining Temple of the Emerald Buddha (Wat Phra Kaew). We also visit Wat Po - the temple of the famous Reclining Buddha. From near our hotel we jump on board a local khlong (canal) boat, before catching a public bus to these sites. This is a great way to sample a couple of the more popular forms of local transport. You have a free afternoon to make your own discoveries, do some shopping in the many excellent shops and markets for which Bangkok is renowned. In the evening we catch the overnight train to Surat Thani, in the south of Thailand.
Day 3-4: Koh Samui
Our train arrives in the early morning and we transfer by bus to the ferry terminal (approximately 2 hours) for the two-hour ferry trip to the beautiful island of Koh Samui. In the afternoon we take a trip around the island in a songthaew, visiting the 15-metre tall Big Buddha. There's time to take a dip in the cool tropical waterfalls of Na Muang and also to drop in to see the Mummified Monk. After this we head back to our secluded fan-cooled accommodation, situated in the north of the island. The rest of your time on Koh Samui is free to choose amongst a multitude of activities. Swim, laze in the sun, ride an elephant, dive or snorkel, take a optional day tour to the breath taking Ang Thong National Marine Park - the decisions are yours. In the evenings you can relax, dine on the beach at the water's edge and soak up the pleasant tropical atmosphere.
Day 5: Khao Sok National Park
We take the ferry back to the mainland and then continue to Khao Sok National Park by local songthaew (the ferry ride is approximately 2 hours and the drive to Khao Sok approximately 3 hours). This is one of Thailand's best-kept secrets, containing the country's finest and largest rainforest and home to a rich variety of wildlife. From our jungle guesthouse, we head down to the river for a canoeing trip. There is every chance of seeing monkeys playing by the waters edge during your excursion. Please note that we generally need to be lucky to spot other wildlife, due to the thick jungles and the nocturnal nature of many of the species. We also have the option of going for a walk along the many interesting trails and beside the many waterways that exist within the park.
Day 6-7: Krabi (Rai Leh)
In the early morning we first take a bus from Khao Sok to Takua Pa (approx 2 hours) where we transfer to another local fan cooled bus bound for Krabi (approx 2 hours). A songtaew transfer and then longtail boat takes us to the beautiful and secluded beach area of Rai Leh, where we spend two days appreciating the peace and tranquillity. This is a great place to kick back, relax and swim in the warm waters of a hidden tropical paradise. Our accommodation is in comfortable, but basic, fan cooled bungalows. There are plenty of optional activities to fill your time, you can choose from cave exploring, sea kayaking, diving and rock climbing. (N.B. During the months of May to October inclusive, due to inclement weather conditions, we may need to change our accommodation to nearby Railay beach.)
Day 8: Koh Lawa (Beach Camping)
We catch a local fan-cooled bus towards beautiful Phang Nga Town (approx 2 hours), which set in the stunning Phang Nga Bay is full of spectacular limestone islands jutting out of the water. A longtail boat takes us out in the midst of this beautiful area, which was used as a setting for the James Bond movie, The Man with the Golden Gun. We pass traditional southern Thai Muslim villages, built on stilts, and spend a night camping on a beach, on a small and secluded island. (N.B. During the months of May to October inclusive, weather conditions may mean that we are unable to reach the island. If this occurs, we would change our accommodation to the nearby Muslim fishing village of Koh Panyi.)
Day 9-10: Phuket
Our final stop is Phuket, the largest island in Thailand. Here is a great place to finish our journey, as we can along the streets and indulge in the numerous shopping opportunities or wander through a local market in search for some delicious Thai food. Our tour finishes after breakfast on the morning of Day 10; however, you may wish to extend your holiday and stay longer in Phuket. There are many facets to this island, especially in Phuket Town, which was a major port over the centuries visited by Portuguese, Chinese and Malay traders. Here, historic remnants of the island's past are reflected in its eclectic architecture.
Tour Grade: Easy
These are our easiest holidays. They can be enjoyed by almost anyone. No particular level of fitness is required.
| Start Date | End Date | Price |
| 28 Feb 2010 | 9 Mar 2010 | $1075 AUD |
| 2 Mar 2010 | 11 Mar 2010 | $1075 AUD |
| 7 Mar 2010 | 16 Mar 2010 | $1075 AUD |
| 9 Mar 2010 | 18 Mar 2010 | $1075 AUD |
| 14 Mar 2010 | 23 Mar 2010 | $1075 AUD |
| 16 Mar 2010 | 25 Mar 2010 | $1075 AUD |
| 21 Mar 2010 | 30 Mar 2010 | $1075 AUD |
| 23 Mar 2010 | 1 Apr 2010 | $1075 AUD |
| 28 Mar 2010 | 6 Apr 2010 | $1075 AUD |
| 30 Mar 2010 | 8 Apr 2010 | $1075 AUD |
| 4 Apr 2010 | 13 Apr 2010 | $1075 AUD |
| 6 Apr 2010 | 15 Apr 2010 | $1075 AUD |
| 11 Apr 2010 | 20 Apr 2010 | $1075 AUD |
| 13 Apr 2010 | 22 Apr 2010 | $1075 AUD |
| 18 Apr 2010 | 27 Apr 2010 | $1075 AUD |
| 20 Apr 2010 | 29 Apr 2010 | $1075 AUD |
| 25 Apr 2010 | 4 May 2010 | $1075 AUD |
| 27 Apr 2010 | 6 May 2010 | $1075 AUD |
| 2 May 2010 | 11 May 2010 | $1075 AUD |
| 4 May 2010 | 13 May 2010 | $1075 AUD |
| 9 May 2010 | 18 May 2010 | $1075 AUD |
| 11 May 2010 | 20 May 2010 | $1075 AUD |
| 16 May 2010 | 25 May 2010 | $1075 AUD |
| 18 May 2010 | 27 May 2010 | $1075 AUD |
| 23 May 2010 | 1 Jun 2010 | $1075 AUD |
| 25 May 2010 | 3 Jun 2010 | $1075 AUD |
| 30 May 2010 | 8 Jun 2010 | $1075 AUD |
| 1 Jun 2010 | 10 Jun 2010 | $1075 AUD |
| 6 Jun 2010 | 15 Jun 2010 | $1075 AUD |
| 8 Jun 2010 | 17 Jun 2010 | $1075 AUD |
| 13 Jun 2010 | 22 Jun 2010 | $1075 AUD |
| 15 Jun 2010 | 24 Jun 2010 | $1075 AUD |
| 20 Jun 2010 | 29 Jun 2010 | $1075 AUD |
| 22 Jun 2010 | 1 Jul 2010 | $1075 AUD |
| 27 Jun 2010 | 6 Jul 2010 | $1075 AUD |
| 29 Jun 2010 | 8 Jul 2010 | $1075 AUD |
| 4 Jul 2010 | 13 Jul 2010 | $1075 AUD |
| 6 Jul 2010 | 15 Jul 2010 | $1075 AUD |
| 11 Jul 2010 | 20 Jul 2010 | $1075 AUD |
| 13 Jul 2010 | 22 Jul 2010 | $1075 AUD |
| 18 Jul 2010 | 27 Jul 2010 | $1075 AUD |
| 20 Jul 2010 | 29 Jul 2010 | $1075 AUD |
| 25 Jul 2010 | 3 Aug 2010 | $1075 AUD |
| 27 Jul 2010 | 5 Aug 2010 | $1075 AUD |
| 1 Aug 2010 | 10 Aug 2010 | $1075 AUD |
| 3 Aug 2010 | 12 Aug 2010 | $1075 AUD |
| 8 Aug 2010 | 17 Aug 2010 | $1075 AUD |
| 10 Aug 2010 | 19 Aug 2010 | $1075 AUD |
| 15 Aug 2010 | 24 Aug 2010 | $1075 AUD |
| 17 Aug 2010 | 26 Aug 2010 | $1075 AUD |
| 22 Aug 2010 | 31 Aug 2010 | $1075 AUD |
| 24 Aug 2010 | 2 Sep 2010 | $1075 AUD |
| 29 Aug 2010 | 7 Sep 2010 | $1075 AUD |
| 31 Aug 2010 | 9 Sep 2010 | $1075 AUD |
| 5 Sep 2010 | 14 Sep 2010 | $1075 AUD |
| 7 Sep 2010 | 16 Sep 2010 | $1075 AUD |
| 12 Sep 2010 | 21 Sep 2010 | $1075 AUD |
| 14 Sep 2010 | 23 Sep 2010 | $1075 AUD |
| 19 Sep 2010 | 28 Sep 2010 | $1075 AUD |
| 21 Sep 2010 | 30 Sep 2010 | $1075 AUD |
| 26 Sep 2010 | 5 Oct 2010 | $1075 AUD |
| 28 Sep 2010 | 7 Oct 2010 | $1075 AUD |
| 3 Oct 2010 | 12 Oct 2010 | $1075 AUD |
| 5 Oct 2010 | 14 Oct 2010 | $1075 AUD |
| 10 Oct 2010 | 19 Oct 2010 | $1075 AUD |
| 12 Oct 2010 | 21 Oct 2010 | $1075 AUD |
| 17 Oct 2010 | 26 Oct 2010 | $1075 AUD |
| 19 Oct 2010 | 28 Oct 2010 | $1075 AUD |
| 24 Oct 2010 | 2 Nov 2010 | $1075 AUD |
| 26 Oct 2010 | 4 Nov 2010 | $1075 AUD |
| 31 Oct 2010 | 9 Nov 2010 | $1075 AUD |
| 2 Nov 2010 | 11 Nov 2010 | $1075 AUD |
| 7 Nov 2010 | 16 Nov 2010 | $1075 AUD |
| 9 Nov 2010 | 18 Nov 2010 | $1075 AUD |
| 14 Nov 2010 | 23 Nov 2010 | $1075 AUD |
| 16 Nov 2010 | 25 Nov 2010 | $1075 AUD |
| 21 Nov 2010 | 30 Nov 2010 | $1075 AUD |
| 23 Nov 2010 | 2 Dec 2010 | $1075 AUD |
| 28 Nov 2010 | 7 Dec 2010 | $1075 AUD |
| 30 Nov 2010 | 9 Dec 2010 | $1075 AUD |
| 5 Dec 2010 | 14 Dec 2010 | $1075 AUD |
| 7 Dec 2010 | 16 Dec 2010 | $1075 AUD |
| 12 Dec 2010 | 21 Dec 2010 | $1075 AUD |
| 14 Dec 2010 | 23 Dec 2010 | $1075 AUD |
| 19 Dec 2010 | 28 Dec 2010 | $1075 AUD |
| 21 Dec 2010 | 30 Dec 2010 | $1075 AUD |
| 26 Dec 2010 | 4 Jan 2011 | $1075 AUD |
| 28 Dec 2010 | 6 Jan 2011 | $1075 AUD |
| 2 Jan 2011 | 11 Jan 2011 | $1075 AUD |
| 4 Jan 2011 | 13 Jan 2011 | $1075 AUD |
| 9 Jan 2011 | 18 Jan 2011 | $1075 AUD |
| 11 Jan 2011 | 20 Jan 2011 | $1075 AUD |
| 16 Jan 2011 | 25 Jan 2011 | $1075 AUD |
| 18 Jan 2011 | 27 Jan 2011 | $1075 AUD |
| 23 Jan 2011 | 1 Feb 2011 | $1075 AUD |
| 25 Jan 2011 | 3 Feb 2011 | $1075 AUD |
| 30 Jan 2011 | 8 Feb 2011 | $1075 AUD |
| 1 Feb 2011 | 10 Feb 2011 | $1075 AUD |
| 6 Feb 2011 | 15 Feb 2011 | $1075 AUD |
| 8 Feb 2011 | 17 Feb 2011 | $1075 AUD |
| 13 Feb 2011 | 22 Feb 2011 | $1075 AUD |
| 15 Feb 2011 | 24 Feb 2011 | $1075 AUD |
| 20 Feb 2011 | 1 Mar 2011 | $1075 AUD |
| 22 Feb 2011 | 3 Mar 2011 | $1075 AUD |
| 27 Feb 2011 | 8 Mar 2011 | $1075 AUD |
| 1 Mar 2011 | 10 Mar 2011 | $1075 AUD |
| 6 Mar 2011 | 15 Mar 2011 | $1075 AUD |
| 8 Mar 2011 | 17 Mar 2011 | $1075 AUD |
| 13 Mar 2011 | 22 Mar 2011 | $1075 AUD |
| 15 Mar 2011 | 24 Mar 2011 | $1075 AUD |
| 20 Mar 2011 | 29 Mar 2011 | $1075 AUD |
| 22 Mar 2011 | 31 Mar 2011 | $1075 AUD |
| 27 Mar 2011 | 5 Apr 2011 | $1075 AUD |
| 29 Mar 2011 | 7 Apr 2011 | $1075 AUD |
| 3 Apr 2011 | 12 Apr 2011 | $1075 AUD |
| 5 Apr 2011 | 14 Apr 2011 | $1075 AUD |
| 10 Apr 2011 | 19 Apr 2011 | $1075 AUD |
| 12 Apr 2011 | 21 Apr 2011 | $1075 AUD |
| 17 Apr 2011 | 26 Apr 2011 | $1075 AUD |
| 19 Apr 2011 | 28 Apr 2011 | $1075 AUD |
| 24 Apr 2011 | 3 May 2011 | $1075 AUD |
| 26 Apr 2011 | 5 May 2011 | $1075 AUD |
| 1 May 2011 | 10 May 2011 | $1075 AUD |
| 3 May 2011 | 12 May 2011 | $1075 AUD |
| 8 May 2011 | 17 May 2011 | $1075 AUD |
| 10 May 2011 | 19 May 2011 | $1075 AUD |
| 15 May 2011 | 24 May 2011 | $1075 AUD |
| 17 May 2011 | 26 May 2011 | $1075 AUD |
| 22 May 2011 | 31 May 2011 | $1075 AUD |
| 24 May 2011 | 2 Jun 2011 | $1075 AUD |
| 29 May 2011 | 7 Jun 2011 | $1075 AUD |
| 31 May 2011 | 9 Jun 2011 | $1075 AUD |
| 5 Jun 2011 | 14 Jun 2011 | $1075 AUD |
| 7 Jun 2011 | 16 Jun 2011 | $1075 AUD |
| 12 Jun 2011 | 21 Jun 2011 | $1075 AUD |
| 14 Jun 2011 | 23 Jun 2011 | $1075 AUD |
| 19 Jun 2011 | 28 Jun 2011 | $1075 AUD |
| 21 Jun 2011 | 30 Jun 2011 | $1075 AUD |
| 26 Jun 2011 | 5 Jul 2011 | $1075 AUD |
| 28 Jun 2011 | 7 Jul 2011 | $1075 AUD |
| 3 Jul 2011 | 12 Jul 2011 | $1075 AUD |
| 5 Jul 2011 | 14 Jul 2011 | $1075 AUD |
| 10 Jul 2011 | 19 Jul 2011 | $1075 AUD |
| 12 Jul 2011 | 21 Jul 2011 | $1075 AUD |
| 17 Jul 2011 | 26 Jul 2011 | $1075 AUD |
| 19 Jul 2011 | 28 Jul 2011 | $1075 AUD |
| 24 Jul 2011 | 2 Aug 2011 | $1075 AUD |
| 26 Jul 2011 | 4 Aug 2011 | $1075 AUD |
| 31 Jul 2011 | 9 Aug 2011 | $1075 AUD |
| 2 Aug 2011 | 11 Aug 2011 | $1075 AUD |
Included
An experienced local leader, the services of local guides at some sites. All transportation, accommodation, sightseeing and meals as indicated.
Meals
Allow US$130 for additional meals. On tour we generally do not include meals, as this gives you the flexibility to go out and make your own choices as far as what to eat and where to go and eat. This flexibility reflects the very nature of Gecko's tours. Your tour leader will always be on hand to offer recommendations and, in many cases, organise group meals that introduces you to the local specialities. These meals are optional.
Not Included
International flights, arrival and departure transfers, departure and airport taxes, visas, all other meals, all optional tours or activities during free time, transfers outside of the tour program, travel insurance, tips and items of a personal nature.
Additional Accommodation
You may wish to extend your holiday by booking some pre or post tour accommodation - ask Gecko's or your travel agent for details and prices when you book your trip.
Optional Extras and Sightseeing
- Bangkok: Jim Thompson's House US$3
- Bangkok: National Museum US$2
- Bangkok: Royal Barges Museum US$1.50
- Khao Sok National Park: Elephant Riding US$25 (THB 800)
- Khao Sok National Park: Park Entrance Fee US$6 (THB 200)
- Khao Sok National Park: River Tubing - 1.5 hours US$7.50 (THB 250)
- Koh Samui: Day trip to Ang Thong Marine Park by slowboat US$25 (THB 800)
- Koh Samui: Day trip to Ang Thong Marine Park by speedboat US$65 (THB 2200)
- Krabi (Ton Sai Beach): Day trip to Koh Phi Phi by slowboat (incl. lunch) US$38.00
- Krabi (Ton Sai Beach): Day trip to Koh Phi Phi by speedboat (incl. lunch) US$48 (THB 1800)
- Krabi (Ton Sai Beach): Diamond Cave US$1.25 (THB 40)
- Krabi (Ton Sai Beach): Rock Climbing at Rai Leh - Full day US$55 (THB 1800)
- Krabi (Ton Sai Beach): Rock Climbing at Rai Leh - Half day US$25 (THB 800)
![]()

