![]() |
|||||||||||||
Tanzania Encompassed
Prices From: A$4299.00
Local Payment:
Tour Code: DTTE
Tour Duration: 17
Countries Visited: Kilimanjaro, Tanzania

Local Payment:
Tour Code: DTTE
Tour Duration: 17
Countries Visited: Kilimanjaro, Tanzania
Overview
Summit, safari and relax on the beach—this is an all-in-one adventure for those seeking the ultimate African experience. As a world leader in Kilimanjaro treks, we’ll help you conquer Africa’s highest peak and then show you the world’s best game parks. Small groups and safari vehicles not only allow for a more authentic travel experience, but ensure great views so that you’ll be able to capture the perfect shot of the some of the most amazing animals on the planet—Africa’s elusive “Big 5”. Finish up on your adventure on the historic and alluring spice island of Zanzibar and take in the beauty of its pristine beaches.
Tour Map

Tour Itinerary
- Day 1 Moshi
Arrive at any time. - Day 2 Marangu Gate to Mandara Hut (B,L,D)
Hike through forested lower slopes to Mandara Escarpment. - Days 3-4 Mandara Hut to Horombo Hut/Kibo Hut (2B,2L,2D)
Hike through heather and moorland zones to Horombo Hut before proceeding onto the Kilimanjaro Saddle through a desert-like alpine zone to Kibo Hut. - Day 5 Kibo Hut to Kilimanjaro Summit/Horombo Hut (B,L,D)
Evening hike to the Summit via Stella Point. Appreciate the beautiful sunrise, descend back to Horombo Hut. - Day 6 Descend Horombo Hut to Marangu Gate to Moshi (B,L,D)
Descend mountain, pass through villages and plantations on the slopes to Moshi. - Day 7 Arusha (B)
Travel across to Arusha, and meet new members of your group. - Day 8 Manyara National Park (B,L,D)
Cultural village visit. Game drive. - Days 9-10 Serengeti National Park (2B,2L,2D)
Visit authentic Masai village. Game drives. - Days 11-12 Ngorongoro Conservation Area/Arusha (2B,2L,1D)
Morning game drives in Serengeti and Ngorongoro Crater. Visit archaeological site of Olduvai Gorge. - Day 13 Zanzibar/Stone Town (B)
Fly to Zanzibar. - Day 14 Stone Town (B)
Explore Stone Town - Day 15-16 Kendwa (2B)
Local spice plantation tour. Enjoy the white sanded beaches of Kendwa. - Day 17 Zanzibar (B)
Depart at any time.
Tour Dates
| Start Date | End Date | Price | Local Payment |
|---|---|---|---|
| 07 Feb 2012 | 23 Feb 2012 | A$4299.00 | |
| 13 Mar 2012 | 29 Mar 2012 | A$4299.00 | |
| 18 Mar 2012 | 03 Apr 2012 | A$4299.00 | |
| 01 May 2012 | 17 May 2012 | A$4299.00 | |
| 20 May 2012 | 05 Jun 2012 | A$4299.00 | |
| 17 Jun 2012 | 03 Jul 2012 | A$4299.00 | |
| 03 Jul 2012 | 19 Jul 2012 | A$4299.00 | |
| 10 Jul 2012 | 26 Jul 2012 | A$4299.00 | |
| 22 Jul 2012 | 07 Aug 2012 | A$4299.00 | |
| 31 Jul 2012 | 16 Aug 2012 | A$4299.00 | |
| 14 Aug 2012 | 30 Aug 2012 | A$4299.00 | |
| 26 Aug 2012 | 11 Sep 2012 | A$4299.00 | |
| 02 Sep 2012 | 18 Sep 2012 | A$4299.00 | |
| 16 Sep 2012 | 02 Oct 2012 | A$4299.00 | |
| 25 Sep 2012 | 11 Oct 2012 | A$4299.00 | |
| 07 Oct 2012 | 23 Oct 2012 | A$4299.00 | |
| 14 Oct 2012 | 30 Oct 2012 | A$4299.00 | |
| 28 Oct 2012 | 13 Nov 2012 | A$4299.00 | |
| 13 Nov 2012 | 29 Nov 2012 | A$4299.00 | |
| 02 Dec 2012 | 18 Dec 2012 | A$4299.00 | |
| 09 Dec 2012 | 25 Dec 2012 | A$4299.00 | |
| 18 Dec 2012 | 03 Jan 2013 | A$4299.00 | |
| 01 Jan 2013 | 17 Jan 2013 | A$4299.00 | |
| 06 Jan 2013 | 22 Jan 2013 | A$4299.00 | |
| 13 Jan 2013 | 29 Jan 2013 | A$4299.00 | |
| 20 Jan 2013 | 05 Feb 2013 | A$4299.00 | |
| 22 Jan 2013 | 07 Feb 2013 | A$4299.00 | |
| 27 Jan 2013 | 12 Feb 2013 | A$4299.00 | |
| 12 Feb 2013 | 28 Feb 2013 | A$4299.00 | |
| 17 Feb 2013 | 05 Mar 2013 | A$4299.00 | |
| 19 Feb 2013 | 07 Mar 2013 | A$4299.00 | |
| 26 Feb 2013 | 14 Mar 2013 | A$4299.00 | |
| 05 Mar 2013 | 21 Mar 2013 | A$4299.00 | |
| 10 Mar 2013 | 26 Mar 2013 | A$4299.00 | |
| 12 Mar 2013 | 28 Mar 2013 | A$4299.00 | |
| 17 Mar 2013 | 02 Apr 2013 | A$4299.00 | |
| 19 Mar 2013 | 04 Apr 2013 | A$4299.00 | |
| 24 Mar 2013 | 09 Apr 2013 | A$4299.00 |
Back - Tours in this country - Gap Adventures home - Search again
![]()
