![]() |
|||||||||||||
Golden Triangle
Prices From: A$879.00
Local Payment:
Tour Code: AHGT
Tour Duration: 8
Countries Visited: India

Local Payment:
Tour Code: AHGT
Tour Duration: 8
Countries Visited: India
Overview
This classic journey takes you to some of the most exciting and alluring sites and cities of the region. Stories of love, tragedy and history unfold on this magical journey with colourful Rajasthan as your stunning backdrop.
Tour Map

Tour Itinerary
- Day 1 Arrive Delhi
Arrive in Delhi at any time. - Day 2 Delhi/Agra
Visit Delhi's Jama Masjid, the largest Mosque in India and wander through the Chandni Chowk in old Delhi. View the imposing India Gate and marvel at the splendour of Connaught Place. A late afternoon drive to Agra prepares us for the Taj Mahal at dawn the next day. - Day 3 Agra
Home to India's most famous landmark the Taj Mahal, rising before sunrise to get the best light we enter this white marble masterpiece. In Agra we also ride on one of the ubiquitous cycle rickshaws to visit the Agra Fort. - Day 4 Bharatpur/Abhaneri
Abhaneri is an ancient village set in the desert of Rajasthan, known for its beautiful baoris (step wells) and the famous Harshat Mata temple. Enroute we visit Fatehpur Sikri, the now deserted former capital of the Mughals. - Day 5-6 Jaipur
Clothed in pink stucco, Jaipur is home to India’s second most visited site, the Hawa Mahal, or Palace of the Winds. Follow in the footsteps of the royal harem or watch the spectacle of a Bollywood film. - Day 7 Delhi
We return to Delhi in the afternoon for one final opportunity to shop, explore or take more photographs. - Day 8 Depart Delhi
Tour Dates
| Start Date | End Date | Price | Local Payment |
|---|---|---|---|
| 21 Feb 2010 | 28 Feb 2010 | A$879.00 | |
| 14 Mar 2010 | 21 Mar 2010 | A$879.00 | |
| 21 Mar 2010 | 28 Mar 2010 | A$879.00 | |
| 27 Mar 2010 | 03 Apr 2010 | A$879.00 | |
| 04 Apr 2010 | 11 Apr 2010 | A$879.00 | |
| 18 Apr 2010 | 25 Apr 2010 | A$879.00 | |
| 24 Apr 2010 | 01 May 2010 | A$879.00 | |
| 08 May 2010 | 15 May 2010 | A$879.00 | |
| 16 May 2010 | 23 May 2010 | A$879.00 | |
| 30 May 2010 | 06 Jun 2010 | A$879.00 | |
| 13 Jun 2010 | 20 Jun 2010 | A$879.00 | |
| 19 Jun 2010 | 26 Jun 2010 | A$879.00 | |
| 03 Jul 2010 | 10 Jul 2010 | A$879.00 | |
| 11 Jul 2010 | 18 Jul 2010 | A$879.00 | |
| 25 Jul 2010 | 01 Aug 2010 | A$879.00 | |
| 31 Jul 2010 | 07 Aug 2010 | A$879.00 | |
| 14 Aug 2010 | 21 Aug 2010 | A$879.00 | |
| 22 Aug 2010 | 29 Aug 2010 | A$879.00 | |
| 28 Aug 2010 | 04 Sep 2010 | A$879.00 | |
| 05 Sep 2010 | 12 Sep 2010 | A$879.00 | |
| 11 Sep 2010 | 18 Sep 2010 | A$879.00 | |
| 19 Sep 2010 | 26 Sep 2010 | A$879.00 | |
| 25 Sep 2010 | 02 Oct 2010 | A$879.00 | |
| 03 Oct 2010 | 10 Oct 2010 | A$879.00 | |
| 09 Oct 2010 | 16 Oct 2010 | A$879.00 | |
| 17 Oct 2010 | 24 Oct 2010 | A$879.00 | |
| 23 Oct 2010 | 30 Oct 2010 | A$879.00 | |
| 31 Oct 2010 | 07 Nov 2010 | A$879.00 | |
| 06 Nov 2010 | 13 Nov 2010 | A$879.00 | |
| 14 Nov 2010 | 21 Nov 2010 | A$879.00 | |
| 20 Nov 2010 | 27 Nov 2010 | A$879.00 | |
| 28 Nov 2010 | 05 Dec 2010 | A$879.00 | |
| 04 Dec 2010 | 11 Dec 2010 | A$879.00 | |
| 12 Dec 2010 | 19 Dec 2010 | A$879.00 | |
| 18 Dec 2010 | 25 Dec 2010 | A$879.00 | |
| 26 Dec 2010 | 02 Jan 2011 | A$879.00 | |
| 01 Jan 2011 | 08 Jan 2011 | A$879.00 | |
| 09 Jan 2011 | 16 Jan 2011 | A$879.00 | |
| 15 Jan 2011 | 22 Jan 2011 | A$879.00 | |
| 23 Jan 2011 | 30 Jan 2011 | A$879.00 | |
| 29 Jan 2011 | 05 Feb 2011 | A$879.00 | |
| 06 Feb 2011 | 13 Feb 2011 | A$879.00 | |
| 12 Feb 2011 | 19 Feb 2011 | A$879.00 | |
| 20 Feb 2011 | 27 Feb 2011 | A$879.00 | |
| 26 Feb 2011 | 05 Mar 2011 | A$879.00 | |
| 06 Mar 2011 | 13 Mar 2011 | A$879.00 | |
| 12 Mar 2011 | 19 Mar 2011 | A$879.00 | |
| 20 Mar 2011 | 27 Mar 2011 | A$879.00 | |
| 26 Mar 2011 | 02 Apr 2011 | A$879.00 | |
| 03 Apr 2011 | 10 Apr 2011 | A$879.00 | |
| 09 Apr 2011 | 16 Apr 2011 | A$879.00 | |
| 17 Apr 2011 | 24 Apr 2011 | A$879.00 | |
| 23 Apr 2011 | 30 Apr 2011 | A$879.00 | |
| 01 May 2011 | 08 May 2011 | A$879.00 | |
| 07 May 2011 | 14 May 2011 | A$879.00 | |
| 15 May 2011 | 22 May 2011 | A$879.00 | |
| 21 May 2011 | 28 May 2011 | A$879.00 | |
| 29 May 2011 | 05 Jun 2011 | A$879.00 | |
| 04 Jun 2011 | 11 Jun 2011 | A$879.00 | |
| 12 Jun 2011 | 19 Jun 2011 | A$879.00 | |
| 18 Jun 2011 | 25 Jun 2011 | A$879.00 | |
| 26 Jun 2011 | 03 Jul 2011 | A$879.00 | |
| 02 Jul 2011 | 09 Jul 2011 | A$879.00 | |
| 10 Jul 2011 | 17 Jul 2011 | A$879.00 | |
| 16 Jul 2011 | 23 Jul 2011 | A$879.00 | |
| 24 Jul 2011 | 31 Jul 2011 | A$879.00 | |
| 30 Jul 2011 | 06 Aug 2011 | A$879.00 | |
| 07 Aug 2011 | 14 Aug 2011 | A$879.00 | |
| 13 Aug 2011 | 20 Aug 2011 | A$879.00 | |
| 21 Aug 2011 | 28 Aug 2011 | A$879.00 | |
| 27 Aug 2011 | 03 Sep 2011 | A$879.00 | |
| 04 Sep 2011 | 11 Sep 2011 | A$879.00 | |
| 10 Sep 2011 | 17 Sep 2011 | A$879.00 | |
| 18 Sep 2011 | 25 Sep 2011 | A$879.00 | |
| 24 Sep 2011 | 01 Oct 2011 | A$879.00 | |
| 02 Oct 2011 | 09 Oct 2011 | A$879.00 | |
| 08 Oct 2011 | 15 Oct 2011 | A$879.00 | |
| 16 Oct 2011 | 23 Oct 2011 | A$879.00 | |
| 22 Oct 2011 | 29 Oct 2011 | A$879.00 | |
| 30 Oct 2011 | 06 Nov 2011 | A$879.00 | |
| 05 Nov 2011 | 12 Nov 2011 | A$879.00 | |
| 13 Nov 2011 | 20 Nov 2011 | A$879.00 | |
| 19 Nov 2011 | 26 Nov 2011 | A$879.00 | |
| 27 Nov 2011 | 04 Dec 2011 | A$879.00 | |
| 03 Dec 2011 | 10 Dec 2011 | A$879.00 | |
| 11 Dec 2011 | 18 Dec 2011 | A$879.00 | |
| 17 Dec 2011 | 24 Dec 2011 | A$879.00 | |
| 25 Dec 2011 | 01 Jan 2012 | A$879.00 |
Back - Tours in this country - Gap Adventures home - Search again
![]()
