Best Adventures website
  Call Us 24 / 7
Adventure Search Airfares Specials Tour Companies Travel Insurance
G Adventures

Golden Triangle

Prices From: A$699.00
Local Payment:
Tour Code: AHGT
Tour Duration: 8
Countries Visited: India


Overview
This compact Indian journey will introduce you to three very different northern cities and the colourful rural life of Rajasthan. From the hectic pace of Delhi, with its bustling markets, magnificent monuments and colonial past, travel by private transport to Agra and the mesmerizing beauty of the Taj Mahal—truly one of the wonders of the world. Discover why Jaipur is called the Pink City and get a taste of village life in Abhaneri with its magnificent stepwells. Photographers and culture lovers won't be disappointed on this classic adventure.


Tour Map
Tour Map

Tour Itinerary
  • Day 1 Delhi
    Arrive at any time.
  • Day 2 Delhi/Agra
    Visit old Delhi by subway, Jama Masjid, Gurdwara and Connaught Place. Drive to Agra in the afternoon.
  • Day 3 Agra
    Visit Taj Mahal, Red Fort and Baby Taj.
  • Day 4 Bharatpur
    Stop at Fatehpur Sikri, the now deserted former capital of the Mughals. In the afternoon we arrive at Bharatpur where you can relax or take a rickshaw ride in Keladeo National Park.
  • Day 5-6 Jaipur
    Visit to Hawa Mahal, Amber Fort. Options to watch Bollywood movie in Raj Mandir.
  • Day 7 Delhi
    We return to Delhi in the afternoon for one final opportunity to shop, explore or take more photographs.
  • Day 8 Delhi
    Depart at any time.

Tour Dates
Start DateEnd DatePriceLocal Payment
14 Feb 201221 Feb 2012A$699.00
28 Feb 201206 Mar 2012A$699.00
25 Mar 201201 Apr 2012A$699.00
29 Apr 201206 May 2012A$699.00
06 May 201213 May 2012A$699.00
13 May 201220 May 2012A$699.00
20 May 201227 May 2012A$699.00
27 May 201203 Jun 2012A$699.00
03 Jun 201210 Jun 2012A$699.00
10 Jun 201217 Jun 2012A$699.00
17 Jun 201224 Jun 2012A$699.00
24 Jun 201201 Jul 2012A$699.00
01 Jul 201208 Jul 2012A$699.00
08 Jul 201215 Jul 2012A$699.00
15 Jul 201222 Jul 2012A$699.00
22 Jul 201229 Jul 2012A$699.00
29 Jul 201205 Aug 2012A$699.00
05 Aug 201212 Aug 2012A$699.00
12 Aug 201219 Aug 2012A$699.00
19 Aug 201226 Aug 2012A$699.00
26 Aug 201202 Sep 2012A$699.00
02 Sep 201209 Sep 2012A$699.00
09 Sep 201216 Sep 2012A$699.00
16 Sep 201223 Sep 2012A$699.00
23 Sep 201230 Sep 2012A$699.00
30 Sep 201207 Oct 2012A$699.00
07 Oct 201214 Oct 2012A$699.00
14 Oct 201221 Oct 2012A$699.00
21 Oct 201228 Oct 2012A$699.00
28 Oct 201204 Nov 2012A$699.00
04 Nov 201211 Nov 2012A$699.00
11 Nov 201218 Nov 2012A$699.00
18 Nov 201225 Nov 2012A$699.00
25 Nov 201202 Dec 2012A$699.00
02 Dec 201209 Dec 2012A$699.00
09 Dec 201216 Dec 2012A$699.00
16 Dec 201223 Dec 2012A$699.00
23 Dec 201230 Dec 2012A$699.00
30 Dec 201206 Jan 2013A$699.00
06 Jan 201313 Jan 2013A$699.00
13 Jan 201320 Jan 2013A$699.00
19 Jan 201326 Jan 2013A$699.00
20 Jan 201327 Jan 2013A$699.00
27 Jan 201303 Feb 2013A$699.00
02 Feb 201309 Feb 2013A$699.00
03 Feb 201310 Feb 2013A$699.00
10 Feb 201317 Feb 2013A$699.00
12 Feb 201319 Feb 2013A$699.00
17 Feb 201324 Feb 2013A$699.00
24 Feb 201303 Mar 2013A$699.00
26 Feb 201305 Mar 2013A$699.00
03 Mar 201310 Mar 2013A$699.00
10 Mar 201317 Mar 2013A$699.00
17 Mar 201324 Mar 2013A$699.00
24 Mar 201331 Mar 2013A$699.00
31 Mar 201307 Apr 2013A$699.00
07 Apr 201314 Apr 2013A$699.00
14 Apr 201321 Apr 2013A$699.00
21 Apr 201328 Apr 2013A$699.00
28 Apr 201305 May 2013A$699.00
05 May 201312 May 2013A$699.00
12 May 201319 May 2013A$699.00
19 May 201326 May 2013A$699.00
26 May 201302 Jun 2013A$699.00
02 Jun 201309 Jun 2013A$699.00
09 Jun 201316 Jun 2013A$699.00
16 Jun 201323 Jun 2013A$699.00
23 Jun 201330 Jun 2013A$699.00
30 Jun 201307 Jul 2013A$699.00
07 Jul 201314 Jul 2013A$699.00
14 Jul 201321 Jul 2013A$699.00
21 Jul 201328 Jul 2013A$699.00
28 Jul 201304 Aug 2013A$699.00
04 Aug 201311 Aug 2013A$699.00
11 Aug 201318 Aug 2013A$699.00
18 Aug 201325 Aug 2013A$699.00
25 Aug 201301 Sep 2013A$699.00
01 Sep 201308 Sep 2013A$699.00
08 Sep 201315 Sep 2013A$699.00
15 Sep 201322 Sep 2013A$699.00
22 Sep 201329 Sep 2013A$699.00
29 Sep 201306 Oct 2013A$699.00
06 Oct 201313 Oct 2013A$699.00
13 Oct 201320 Oct 2013A$699.00
20 Oct 201327 Oct 2013A$699.00
27 Oct 201303 Nov 2013A$699.00
03 Nov 201310 Nov 2013A$699.00
10 Nov 201317 Nov 2013A$699.00
17 Nov 201324 Nov 2013A$699.00
24 Nov 201301 Dec 2013A$699.00
01 Dec 201308 Dec 2013A$699.00
08 Dec 201315 Dec 2013A$699.00
15 Dec 201322 Dec 2013A$699.00
22 Dec 201329 Dec 2013A$699.00
29 Dec 201305 Jan 2014A$699.00

Back - Tours in this country - Gap Adventures home - Search again




© 2012 Best Adventures.