![]() |
|||||||||||||
Mayan Sun
Prices From: A$1199.00
Local Payment:
Tour Code: CGAC
Tour Duration: 16
Countries Visited: Belize, Guatemala, Mexico

Local Payment:
Tour Code: CGAC
Tour Duration: 16
Countries Visited: Belize, Guatemala, Mexico
Overview
Trek though jungle backdrops to Mayan ruins and chill out on white sand under the Caribbean sun. Check out Mexico, Belize and Guatemala and experience the region’s diversity. Wander colonial Antigua’s cobblestone streets and shop for treasures before experiencing the natural beauty of Lake Atitlan, its indigenous Mayan villages and striking volcanoes. Snap a picture and impress the folks. One of our most popular trips, this adventure offers natural wonders, excitement and culture with enough time to socialize and do your own thing.
Tour Map

Tour Itinerary
- Day 1 Antigua
Arrive at any time. - Day 2 Antigua
Orientation walk around town. - Day 3 Chichcastenango/Panajachel
Visit the famous market of Chichicastenango en route to Lake Atitlán. - Day 4 Lake Atitlán homestay (D)
Boat ride transfer across the lake with the option to stop off in numerous small indigenous town that surround it. Participate in a homestay with a local family on Lake Atitlán for the night. - Day 5 Antigua
Option to explore Antigua, relax with a massage or people watch from a cafe while sipping local Guatemalan coffee. - Day 6-7 Río Dulce
Option to take a scenic boat ride to Garífuna Livingston on the coast or visit nearby hot waterfalls. - Day 8 Flores
Option to visit the spectacular Mayan ruins of Tikal or take a boat ride on Lake Petén Itzá. - Day 9-10 San Ignacio, Belize
Option to visit sacred Mayan cave Actun Tunichil Muknal, explore the Mountain Pine Ridge area or the less-visited Mayan ruins of Xunantunich. - Day 11-13 Caye Caulker
Option to snorkel with stingrays and nurse sharks at Hol Chan Marine Reserve. - Day 14-15 Playa del Carmen, Mexico
Optional excursions to Mayan ruins of Tulúm or the diving mecca of Cozumel. - Day 16 Playa del Carmen
Depart at any time.
Tour Dates
| Start Date | End Date | Price | Local Payment |
|---|---|---|---|
| 17 Feb 2012 | 03 Mar 2012 | A$1199.00 | |
| 16 Mar 2012 | 31 Mar 2012 | A$1199.00 | |
| 06 Apr 2012 | 21 Apr 2012 | A$1199.00 | |
| 13 Apr 2012 | 28 Apr 2012 | A$1199.00 | |
| 27 Apr 2012 | 12 May 2012 | A$1199.00 | |
| 11 May 2012 | 26 May 2012 | A$1199.00 | |
| 18 May 2012 | 02 Jun 2012 | A$1199.00 | |
| 25 May 2012 | 09 Jun 2012 | A$1199.00 | |
| 08 Jun 2012 | 23 Jun 2012 | A$1199.00 | |
| 22 Jun 2012 | 07 Jul 2012 | A$1199.00 | |
| 06 Jul 2012 | 21 Jul 2012 | A$1199.00 | |
| 13 Jul 2012 | 28 Jul 2012 | A$1199.00 | |
| 27 Jul 2012 | 11 Aug 2012 | A$1199.00 | |
| 03 Aug 2012 | 18 Aug 2012 | A$1199.00 | |
| 10 Aug 2012 | 25 Aug 2012 | A$1199.00 | |
| 31 Aug 2012 | 15 Sep 2012 | A$1199.00 | |
| 14 Sep 2012 | 29 Sep 2012 | A$1199.00 | |
| 28 Sep 2012 | 13 Oct 2012 | A$1199.00 | |
| 05 Oct 2012 | 20 Oct 2012 | A$1199.00 | |
| 19 Oct 2012 | 03 Nov 2012 | A$1199.00 | |
| 09 Nov 2012 | 24 Nov 2012 | A$1199.00 | |
| 23 Nov 2012 | 08 Dec 2012 | A$1199.00 | |
| 07 Dec 2012 | 22 Dec 2012 | A$1199.00 | |
| 21 Dec 2012 | 05 Jan 2013 | A$1199.00 | |
| 04 Jan 2013 | 19 Jan 2013 | A$1199.00 | |
| 11 Jan 2013 | 26 Jan 2013 | A$1199.00 | |
| 18 Jan 2013 | 02 Feb 2013 | A$1199.00 | |
| 25 Jan 2013 | 09 Feb 2013 | A$1199.00 | |
| 01 Feb 2013 | 16 Feb 2013 | A$1199.00 | |
| 15 Feb 2013 | 02 Mar 2013 | A$1199.00 | |
| 01 Mar 2013 | 16 Mar 2013 | A$1199.00 | |
| 15 Mar 2013 | 30 Mar 2013 | A$1199.00 | |
| 05 Apr 2013 | 20 Apr 2013 | A$1199.00 | |
| 12 Apr 2013 | 27 Apr 2013 | A$1199.00 | |
| 26 Apr 2013 | 11 May 2013 | A$1199.00 | |
| 10 May 2013 | 25 May 2013 | A$1199.00 | |
| 17 May 2013 | 01 Jun 2013 | A$1199.00 | |
| 24 May 2013 | 08 Jun 2013 | A$1199.00 | |
| 07 Jun 2013 | 22 Jun 2013 | A$1199.00 | |
| 21 Jun 2013 | 06 Jul 2013 | A$1199.00 | |
| 05 Jul 2013 | 20 Jul 2013 | A$1199.00 | |
| 12 Jul 2013 | 27 Jul 2013 | A$1199.00 | |
| 26 Jul 2013 | 10 Aug 2013 | A$1199.00 | |
| 02 Aug 2013 | 17 Aug 2013 | A$1199.00 | |
| 09 Aug 2013 | 24 Aug 2013 | A$1199.00 | |
| 30 Aug 2013 | 14 Sep 2013 | A$1199.00 | |
| 13 Sep 2013 | 28 Sep 2013 | A$1199.00 | |
| 27 Sep 2013 | 12 Oct 2013 | A$1199.00 | |
| 04 Oct 2013 | 19 Oct 2013 | A$1199.00 | |
| 18 Oct 2013 | 02 Nov 2013 | A$1199.00 | |
| 08 Nov 2013 | 23 Nov 2013 | A$1199.00 | |
| 22 Nov 2013 | 07 Dec 2013 | A$1199.00 | |
| 06 Dec 2013 | 21 Dec 2013 | A$1199.00 | |
| 20 Dec 2013 | 04 Jan 2014 | A$1199.00 | |
| 03 Jan 2014 | 18 Jan 2014 | A$1199.00 | |
| 10 Jan 2014 | 25 Jan 2014 | A$1199.00 | |
| 17 Jan 2014 | 01 Feb 2014 | A$1199.00 |
Back - Tours in this country - Gap Adventures home - Search again
![]()
